| 2001 Construction Projects | |
| Construct Recreational Lodgings at Bellows AFS | $870,348.77 |
| HECO Kewalo 138kV Substation Phase 1B | $477,642.00 |
| Salvation Army Termite Repairs at Camp Homelani | $203,105.00 |
| Salvation Army Parking Lot at Manoa | $60,527.00 |
| Coca-Cola Bottling Co. of Hawaii Miscellaneous Repairs at Pukoloa Street | $430,171.00 |
| University of Hawaii Soccer & Football Field Improvements Storage Shed | $350,675.00 |
| Lyle Asaoka House Repairs | $162,446.26 |
| Coke Fountain USA Tanker Bay | $79,744.00 |
| Al Phillips The Cleaners New Fire Meter | $28,153.00 |
| Colliers Monroe Friedlander, Inc. Mark's Garage Metal Roof Demolition | $47,358.00 |
| Daiei, Inc. Seal Coat & AC Repairs | $67,863.00 |
![]() Construct Recreational Lodgings Bellows Air Force Station |
![]() |
Salvation Army Termite Repairs at Camp Homelani |
Salvation Army Parking Lot Manoa Headquarters |
Coca-Cola Bottling Co. of Hawaii Miscellaneous Repairs at Pukoloa Street |
![]() Lyle Asaoka House Repairs |
Walker-Moody 773T Bobcat |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2002 Construction Projects | |
| Hawaiian Assets Management 444 Waiakamilo Road Fire Reconstruction | $418,283.00 |
| Citi Financial Tower Protective Netting | $30,000.00 |
| Hawaii Food Bank Building Demolition | $36,550.00 |
| Salvation Army Manoa Headquarters Parking Lot Reconstruction | $41,861.00 |
| Palolo Valley Housing Miscellaneous Site Improvements | $451,098.00 |
| Salvation Army New Office Trailer | $436,385.00 |
| Coca-Cola USA Fountain Office Renovation | $50,109.00 |
| Salvation Army Miscellaneous Site Work Manoa | $47,224.00 |
| Tesoro Exc Pipeline at Aole Street | $32,048.32 |
| Bank of Hawaii Waialae Kahala Branch Addition & Office Alterations | $1,366,694.00 |
| Tesoro Komohana Street Pipe Repairs | $95,243.75 |
| Sony Hawaii Mezzanine Second Stairs | $47,034.00 |
| Tesoro CGU Bullet Containment | $80,000.00 |
| 2002 Seal Coating Projects | |
| 91-110 Hanua Street Seal Coating | $16,207 |
| Daiei Waipahu Seal Coating & AC Repairs | $200,478 |
| Chaney Brooks Hamakua Seal Coating & AC | $22,353 |
| HRI Laie Shopping Center Seal Coat | $51,931 |
| Space Place Seal Coating & AC | $25,346 |
| Yacht Club Seal Coating & AC Terrace | $36,788 |
| Ching William Henry Road Seal Coating | $22,140 |
![]() Citi Financial Tower Protective Netting |
Salvation Army Installing Water Line |
91-110 Hanua Street |
Salvation Army Manoa Headquarters Parking Lot Reconstruction |
Salvation Army Manoa Headquarters Parking Lot Reconstruction |
![]() Hawaii Food Bank Building Demolition |
Palolo Valley Housing Miscellaneous Site Improvements |
Tesoro Underground Pipe Repair Campbell Industrial Park |
Office Staff At The Canoe Club For Secretary's Day |
| 2003 Construction Projects | |
| Salvation Army Camp Homelani Termite Repairs | $197,500.00 |
| U.S. Department of the Interior Construct Storage Building at The James Campbell National Wildlife Refuge | $363,897.00 |
| Hawaii Food Bank Building A Demolition | $69,000.00 |
| Bank of Hawaii Investments Group Opelo Plaza Repairs | $40,595.48 |
| Bank of Hawaii Investments Group Pines Plaza Kona | $197,275.00 |
| Daiei Waipahu Freezer Slab | $33,505.00 |
| Tesoro Pump Pad & Pipe Support | $33,378.13 |
| Daiei Renovate Waipahu Annex | $126,250.00 |
| Daiei Kaheka Central Pacific Bank Renovation | $33,152.00 |
| The Estate of Samuel Damon Reroof Plywood Hawaii | $86,000.00 |
| Bank of Hawaii Investments Group Pines Plaza Shear Walls | $39,510.00 |
| AGS Engineering Sunset Beach | $22,534.00 |
| Bank of Hawaii Investments Group 318 Kinoole Street Renovation & Demolition of Existing Building | $307,251.00 |
![]() Hawaii Foodbank Building II Demolition |
![]() Hawaii Foodbank New Concrete Slab |
Marc Moody Industrial Complex Walker-Moody Investment |
Lyle Moody and Daughter Meagan Fishing In Alaska |
Daiei Kaheka Central Pacific Bank Renovation |
Daiei Waipahu Freezer Slab |
Daiei Renovate Waipahu Annex |
Bank of Hawaii Investments Group Pines Plaza Kona |
Bank of Hawaii Investments Group 318 Kinoole Street Renovation & Demolition of Existing Building |
![]() The Estate of Samuel Damon Reroof Plywood Hawaii |
![]() Lyle & Ross Moody at The World of Concrete Convention Checking Out New Equipment |
| 2003 Seal Coating Projects | |
| Church of Jesus Christ Latter Day Saints Seal Coat Waimanalo | $18,597.00 |
| The Salvation Army Seal Coat Manoa Campus | $16,364.00 |
| Daiei Kailua Seal Coat & AC | $58,279.00 |
| The Yacht Club Seal Coat & AC | $18,126.00 |
![]() |
| 2004 Construction Projects | |
| Walker-Moody/Marc Moody Industrial Complex | Investment Property |
| Hawaii Foodbank Phase II | $1,993,827.97 |
| Operating Engineer Local Union No. 3 Joint Apprenticeship Committee for Hawaii Kahuku Training Center Maintenance Building | $1,139,239.45 |
| Operating Engineers Local Union No. 3 Joint Apprenticeship Committee of Hawaii Kahuku Training Center Water Tank & Appurtenances | $233,105.00 |
| Thompson New Driveway & Miscellaneous Site Work | $184,710.42 |
| Bacon Universal Remove & Replace Roof | $114,164.00 |
| Tesoro Flare Gas FDN & Paving | $262,750.90 |
| Haig Site Work | $274,239.00 |
| Coke Reroof Production Area | $27,400.00 |
| Daiei Kaheka Roof Repairs | $96,661.00 |
| Department of Transportation Dillingham Airfield Septic Tanks | $53,986.00 |
| Daiei Pearl City Meat Kitchen | $40,912.00 |
Thompson Residence New Driveway & Miscellaneous Site Work |
Bacon Universal Remove & Replace Roof |
2,000 Gallon Water Truck |
![]() Ross and Grandson John Checking Out Walker-Moody Property in Waipo Valley on the Big Island |
![]() Haig Site Work |
![]() Operating Engineer Local Union No. 3 Joint Apprenticeship Committee for Hawaii Kahuku Training Center Maintenance Building |
![]() |
| 2004 Seal Coating Projects | |
| Salvation Army Manoa AC Repairs & Sealcoat | $88,713.00 |
| Hawaiiana Management Makiki Palms Sealcoat | $16.924.00 |
| First Church Sealcoat & AC | $25,755.00 |
| Daiei Kaheka Sealcoat First Floor | $56,342.88 |
| Pacific Eye Sealcoat & AC | $14,655.00 |
| Bradley Sealcoat | $4,980.00 |
| Church of Jesus Christ Latter Day Saints Seal Coat Mililani Stake Center | $18,550.00 |
| Salvation Army Sealcoat & AC Sumner Street | $34,721.00 |
| Church of Jesus Christ Latter Day Saints 622 Judd Street AC Overlay & Berm | $24,879.00 |
| Alamo Car Rental Sealcoat & AC | $14,997.00 |
| Marukai Sealcoat & AC | $61,170.00 |
Salvation Army Manoa AC Repairs & Sealcoat |
Hawaiiana Management Makiki Palms Sealcoat |
![]() First Church Sealcoat & AC |
Daiei Kaheka Sealcoat First Floor |
![]() Bradley Sealcoat |
![]() |
![]() |
![]() Dale & Sarah Rowley |
![]() |
![]() |
![]() Chris Laird & Daughter |
![]() |
![]() |
![]() |
![]() Lyle & Jane Asaoka |
![]() Keenan & Terry Wilson |
![]() Buster, Chevy & Kaena Place |
![]() Abel Medeiros & Daughter |
![]() Lani & Leticia Agustin |
![]() Junior Prieto & Family |
![]() Ron & Karen Incillo |
![]() |
![]() |
| 2005 Construction Projects | |
| Hawaiian Electric Company - New Kuahua Substation (Phase 1) | $2,106,744 |
| Haig - Concrete Parking Deck | $302,769 |
| Coca-Cola Kauai - Facility Renovation | $93,000 |
| Hawaii Stage & Lighting - Re-roofing | $57,183 |
| Salvation Army Manoa - Main Building Alterations | $199,412 |
| Coca-Cola Production Plant - Re-roofing | $34,449 |
| Tesoro - Control Building Wastewater System | $37,700 |
| Advanced Manufacturing Technologies (Navajo Hawai'ian Native Corporation) - New Building | $1,068,411 |
| REIT - 669 Ahua Site Work | $48,722 |
| Salvation Army Kona - Termite Repairs | $44,899 |
| Queen Emma Foundation - New Parking Lot | $46,875 |
| Tesoro Kapolei - Civil Construction for Ultra Low Sulfur Diesel Foundations | $270,350 |
| Coca-Cola USA - Repair Building Columns | $15,476 |
![]() HECO Substation Sub Base Pearl Harbor |
![]() Haig Concrete Parking Deck |
![]() Tesoro ULSD Civil Installation |
![]() Lyle and John Moody at Hawaiian Electric Job Site |
| 2005 Seal Coating Projects | |
| Punahou Case Middle School | $5,570.00 |
| Galliher Hanger Honolulu | $7,558.00 |
| Bradley Kahala Residence | $4,000.00 |
| Hunt Corporation Sealcoat Barber's Point Housing | $68,989.00 |
| Grubb & Ellis Office, 979 Robello Lane | $11,978 |
| Kalele Kai, One Keahole Place | $23,063 |
| 300 Corp, 866 Iwilei Road | $37,136 |
| Midpacific School, 669 Ahua Street | $9,143 |
| Daiei Kailua | $50,000 |
| Royal State Insurance, 819 Beretania | $11,749 |
| Chaminade University | $12,543 |
| Hawaii Kai, Safeway Shopping Center | $41,622 |
| Flamingo Restaurant, 871 Kapiolani Blvd. | $19,335 |
| McDonald's Restaurant, Valley of the Temples | $7,697 |
| McDonald's Restaurant, 2121 S. King Street | $10,965 |
Punahou Case Middle School |
![]() Galliher Hangar |
![]() Hunt Corporation - Barber's Point Housing |
![]() Kalele Kai |
Daiei Kailua |
|
![]() 300 Corp, 866 Iwilei Road |
Hawaii Kai Safeway Shopping Center |
McDonald's - Temple Valley |
McDonald's - S. King Street |
| 2006 Construction Projects | |
| Hawaiian Electric Company - New Kuahua Substation (Phase 2) | $221,954 |
| Coca-Cola Hilo - Concrete Slab | $32,431 |
| City & County of Honolulu - Bellows Field Beach Park Wastewater System | $97,881 |
| Mid Pacific Steel - New Warehouse | $364,440 |
| Salvation Army - Camp Homelani Septic System | $76,166 |
| Kalaka Nui - CMU Wall & Driveway | $27,805 |
| 2006 Seal Coating Projects | |
| Honolulu International Airport Shoulder Sealing on Taxiway RC | $179,975 |
| Honolulu International Airport Shoulder Sealing on Taxiway C Between Runways 22L & 26R | $196,100 |
| Alert Alarm - 2668 Waiwai Loop | $12,668 |
| Kaneohe Marine Corps Base | $3,621 |
![]() 1960 |
![]() 1970 |
![]() 1975 Anniversary |
![]() 1980 |
![]() 1985 |
![]() 1989 & Current |
![]() 1994 |
![]() 1995 Anniversary |
![]() 110th Anniversary Seal |
![]() 1911 Avery From Lanai With Three Generations of Moodys. Left to right: John Moody, Lyle Moody, and Ross Moody |
![]() 1924 Federal From Maui With Lyle Moody's Children, John and Maile Moody |