| 1961 | |
| City & County of Honolulu Jail Building Halawa | $1,094,344.75 |
| City & County of Honolulu Mokumoa Box Drain | $400,766.71 |
| Damon Estate Moanalua Gardens Stream Realignment | $285,409.30 |
| University of Hawaii Faculty Housing | $633,797.38 |
| United States Air Force Telemetry Building Kaena Point | $82,604.08 |
| United States Navy ASW Support Facilities | $590,218.00 |
| Castle & Cooke, Ltd. | $54,696.00 |
| Clarke & Associates | $177,000.00 |
| Honolulu Gas Company | $50,226.48 |
| Isemoto Contractors | $20,500.00 |
![]() City & County of Honolulu Jail Building Halawa |
University of Hawaii Faculty Housing |
![]() Walker-Moody's International TD9 Loader |
![]() Castle & Cooke, Ltd. |
![]() Castle & Cooke, Ltd. |
| 1962 | |
| City & County of Honolulu Halawa Jail Access Road | $295,216.45 |
| City & County of Honolulu Nalani Street Extension | $26,402.11 |
| Honolulu Savings and Load Association Kailua Branch | $26,200.51 |
| M.W. Moody Residence | $71,154.18 |
| Oahu Sugar Company General Foundation | $39,935.00 |
| Pacific Palisades Golf Course | $215,542.20 |
| State of Hawaii Honolulu Technical School | $191,725.35 |
| State of Hawaii Waimano Home Road | $148,284.00 |
| United States Army Nike Hercules Project | $70,334.18 |
| United States Army Arizona Memorial Ford Island | $234,787.19 |
| United States Navy Waikele Bridge | $28,910.00 |
| Damon Estate Oahu Amusement Company | $42,621.37 |
![]() Max Moody Accepting Bureau Of Yards & Docks' Award |
![]() Moanalua Gardens Stream Realignment |
![]() |
![]() Samoa 1962 |
![]() Hawaii Planning Mill |
![]() I. Kitagawa Company Hilo |
![]() B.F. Kneubuhl's Warehouse & Cold Storage |
![]() Hilo Gas Company |
![]() Rear View from Walker-Moody's America Samoa Office |
![]() University of Hawaii Geophysics Building Start of Project |
| 1963 | |
| American Can Company Renovations | $126,990.87 |
| Hawaii Builders Waialae Nui Ridge Subdivision | $276,539.44 |
| Hawaii Builders Halekoa Pump Station and Reservoir | $197,959.00 |
| Honolulu Savings and Load Association Kaneohe Office Building | $69,513.68 |
| HECO Hilton Waialae Ductline | $42,045.45 |
| HECO Hotel Street Ductline | $50,893.25 |
| HECO Laie Mobile Radio Station | $11,000.00 |
| HECO Tripler Microwave Station | $10,628.00 |
| HECO Waiau Microwave Station | $19,682.00 |
| HECO Mapunapuna Substation | $4,213.13 |
| B.F. Kneubuhl Warehouse and Cold Storage | $77,019.93 |
| University of Hawaii Geophysics Building | $1,858,047.25 |
| Van Camp Food Company Cold Storage Building | $48,423.00 |
| Van Camp Food Company New Pier Facilities | $368,385.11 |
![]() Van Camp Food Company American Samoa |
![]() American Can Company Housing American Samoa |
![]() Van Camp Food Company American Samoa |
![]() Ross Moody In Samoa |
University of Hawaii Geophysics Building |
![]() United States Army Nike Hercules No. 8 Mokuleia |
![]() |
| 1964 | |
| American Can Company Housing American Samoa | $61,579.98 |
| City & County of Honolulu Kalihi Uka Sewers | $74,970.05 |
| Hawaii Housing Authority Hauiki Housing Project | $791,309.95 |
| HECO Keeaumoku Ductline | $17,953.00 |
| HECO Halawa Heights Road Ductline | $10,007.03 |
| Hawaii Kai Comm. Trunk Line Sewer | $27,582.40 |
| Lewers & Cooke Heeia Sewer Pump Station | $186,950.00 |
| Oceanside Properties Apartment Building | $319,076.85 |
| Star-Kist Tuna Company American Samoa | $192,167.23 |
| State of Hawaii Honolulu Civic Parking Structure No. 1 | $698,715.14 |
| United States Army Kaena Point Building 10 | $147,579.00 |
| United States Army Nike-Hercules No. 1 Kahuku | $41,627.50 |
| United States Army Nike-Hercules No. 8 Mokuleia | $83,841.00 |
![]() FAA Building |
![]() City & County of Honolulu Kalihi Uka Sewers |
![]() Lyle Moody's First Job (In The Center) - Cleaning The Shop |
![]() Walker-Moody's Woolridge Terra Cobra Diesel Scraper |
![]() Hawaii Housing Authority Hauiki Housing Project |
![]() Hawaii Housing Authority Hauiki Housing Project |
![]() Hawaii Housing Authority Hauiki Housing Project |
![]() |
| 1965 | |
| Bishop Estate Kamehameha Boys' School Dining Hall | $655,005.00 |
| Castle & Cooke, Inc. Hawaiian Hauling Service Warehouse | $41,280.00 |
| Castle & Cooke, Inc. Kronic Warehouse | $35,766.34 |
| City & County of Honolulu Kailua Sewage Pump Station | $369,154.21 |
| City & County of Honolulu Kaneohe Interceptor Sewer | $647,574.96 |
| FAA Air & Ground Facility Mount Kaala | $82,745.37 |
| FAA Parking Facility for Office Building | $37,590.67 |
| Lihue Plantation Lihue Shopping Center No. 1 | $102,266.66 |
![]() Molokai Quarry |
![]() Molokai Quarry |
![]() Molokai Sand & Rock Ready To Ship |
![]() Bishop Estate Kamehameha Boys' School Dining Hall |
| 1966 | |
| HECO Halawa 138kV Substation | $790,000.00 |
| Hawaii Kai Sewer Treatment Plant | $120,817.00 |
| Honolulu Savings & Loan Association Alakea | $1,199,507.63 |
| Lihue Plantation Lihue Shopping Center No. 2 | $81,990.15 |
| Motor Supply, Ltd. Auto Sales Facility Beretania Street | $176,923.09 |
| State of Hawaii Nanakuli Community Buildings No. 1 & 2 | $70,000.00 |
| United States Army Fort Shafter Exchange Retail Store | $528,765.35 |
| Wilcox Memorial Hospital | $17,601.25 |
![]() Lihue Shopping Center |
![]() Motor Supply, Ltd. |
![]() 1966 - Walker-Moody Construction Built For Investment |
![]() Muller & Phipps, Ltd. |
![]() Building Of The Year Award |
![]() P & H 30 Ton Truck Crane |
Walker-Moody Office Trailer |
| 1967 | |
| American Can Buildings No. 2 & No. 6a Samoa | $45,293.06 |
| Beaumont Woods Grading Condominium House Lots | $78,853.08 |
| Gaspro, Ltd. Erection of Plant | $89,499.53 |
| HECO Honolulu Power Plant | $31,517.11 |
| Marina Towers Condominium Apartments | $2,047,775.36 |
| Moody-Bailey Waialae-Kahala Post Office | $22,280.38 |
| Pacific Cement & Aggregates Plant 151 | $30,902.62 |
| United States Navy Various Buildings Barbers Point | $111,200.00 |
| United States Navy Storage Building Barbers Point | $24,959.00 |
| Bank of Hawaii Kaneohe Branch | $302,738.97 |
| Calavo Growers Cold Storage Building | $56,459.00 |
| Castle & Cooke Waialua Agriculture | $44,228.00 |
| Castle & Cooke HHS Wholesale Factory | $46,561.00 |
| Pacific Broadcasting Company TV Grading System | $11,850.00 |
| Woolworth Store Ala Moana | $549,002.13 |
| Moanalua Carriage Shop, Ltd. | $88,350.00 |
![]() Moanalua Carriage Shop, Ltd. |
![]() Walker-Moody Backhoe |
![]() Marina Towers Condominium Apartments |
| 1968 | |
| City & County of Honolulu Waimalu Sewage Pump Station | $1,015,036.00 |
| Goodyear Tire Company Service Facility Kailua | $84,000.00 |
| HECO Kahala Substation | $32,463.00 |
| HECO Pukele Substation | $1,340.00 |
| HECO Halawa Substation | $4,549.00 |
| HECO Piikoi Substation | $71,408.00 |
| Kaiser Construction Coconut Grove Hotel | $41,536.00 |
| Marriott In-Flight Service Kitchen Honolulu International Airport | $54,270.00 |
| Salvation Army Thrift Store Waipahu | $125,463.00 |
| Salvation Army Thrift Store Kalihi | $102,604.00 |
| State of Hawaii Ho'opono Addition | $675,635.00 |
| State of Hawaii Replace Fenders Pier 39 | $100,336.00 |
![]() Stran-Steel Article |
![]() National Electric Supply |
| 1969 | |
| Bishop Estate Kamehameha School Classroom Buildings | $99,600.00 |
| City & County of Honolulu Waikilua Sewage Pump Station | $245,741.00 |
| Construction Realty Office & Shop Building | $119,786.00 |
| Fred's Produce Warehouse Building | $153,831.00 |
| Granny Goose Food Company, Inc. | $360,304.00 |
| Halfhill Electric Company Warehouse & Office Building | $36,300.00 |
| HECO Likelike Highway Concrete Footings | $21,829.00 |
| HECO Mahukona Street Underground Ductline | $33,240.00 |
| HECO Ahi Substation Renovations | $14,526.00 |
| HECO Waiau Substation Unit 1 & 2 | $24,710.00 |
| HECO Waiau Stran Steel | $48,445.00 |
| Hawaiian Telephone Company Molokai Communications Equipment Building | $81,388.00 |
| Hawaiian Tuna Packers Cold Storage Facilities Foundations | $27,539.00 |
| Gilbert Kobatake, Inc. | $36,090.00 |
| Maguire Bearing Company Office & Warehouse Building | $92,341.00 |
| Mid Pacific Contracting | $69,542.00 |
| Scott Shoe Company Office & Manufacturing Facility | $87,208.00 |
| State of Hawaii Airport Fuel Hydrant Relocation | $342,228.00 |
| Westinghouse Electric Company Office, Sales, & Storage Facility | $638,750.00 |
![]() Walker-Moody Constructed Building For Unitek Insulation |
Westinghouse Electric Company Office, Sales, & Storage Facility |
| 1970 | |
| City & County of Honolulu Halawa Sewage Pump Station & Force Main | $849,847.00 |
| Coca-Cola Company Syrup Plant Campbell Industrial Park | $101,018.00 |
| Cooke Land Company Primo Brewery | $419,446.00 |
| HECO & Honolulu Telephone Company Kuhio Street Ductline | $711,583.00 |
| Marriott In-Flight Service Kitchen New Building Honolulu International Airport | $442,000.00 |
| 7-Up Bottling Co New Warehouse Facilities | $122,312.00 |
| State of Hawaii Airport Foundation & Basement, Domestic Arrivals | $2,591,886.00 |
| University of Hawaii New Plant Science Building | $4,576,473.00 |
| Sunset Towers Apartment Building | $2,479,163.00 |
| United States Navy Enlisted Men's Club Barber's Point | $403,864.00 |
![]() State Of Hawaii Airport Foundation & Basement Domestic Arrivals |
![]() Sunset Towers Apartment Building |
![]() University of Hawaii New Plant Science Building |
| 1971 | |
| C. Brewer and Company Wailuku Sugar Company | $126,059.00 |
| Castendyk, Ltd. Warehouse & Office Building | $150,845.00 |
| Chung and Trask Warehouse Building Waipahu | $187,000.00 |
| Diamond Head Memorial Park Shop Building | $26,597.00 |
| HECO Halawa Heeia-Kea Koolau 138kV Lines | $300,821.00 |
| Hawaiian Independent Refinery Administration Building | $147,026.00 |
| Hawaiian Independent Refinery Warehouse Facilities | $92,308.00 |
| Hauula Shopping Center Marketplace | $274,657.00 |
| Oahu Transport Company Warehouse Building & Loading Dock | $250,167.00 |
| Schrader Realty and Investment Company Warehouse Building Kaneohe | $118,007.00 |
| Sizzler Steak House Restaurant Facility | $115,502.00 |
| Star International Freight Forwarders Warehouse Building | $182,050.00 |
| State of Hawaii Ewa Gull Wing Airport | $336,360.00 |
| State of Hawaii Farm Equipment Building Kaneohe Hospital | $76,701.00 |
| United States Navy Antenna Tower Mauna Kapu | $66,016.00 |
| Vulcan Hawaii, Inc. Warehouse Building Waipahu | $220,180.00 |
![]() |
![]() |
| 1971 - Jobsite Pickup Trucks | |
![]() 1971 - Walker-Moody Construction Built For Investment |
![]() 1971 - Walker-Moody Construction Built For Investment |
| 1972 | |
| Anga Roa Condominium Apartment Building | $876,014.00 |
| Coyne Mattress Warehouse | $648,517.00 |
| City & County of Honolulu Koali Bridge | $85,716.00 |
| Foster Wheeler Corp. Control House Substation | $73,539.00 |
| Hawaiian Telephone Company Wailuku C.E. Building | $1,156,732.00 |
| HECO Aluminum Towers Kahe-Halawa No. 2 | $121,084.00 |
| Host International, Inc. In-Flight Kitchen Facility | $1,004,297.00 |
| Pitney Bowes Warehouse Building | $176,000.00 |
| State of Hawaii Pier 22 & 23 Improvements | $128,846.00 |
| United States Air Force Tower Foundation Mt. Kaala | $133,558.00 |
| United States Marine Corp Sanitary Sewage Treatment Kaneohe | $293,756.00 |
| United States Marine Corp Fabricate Assembly & Check Out Facilities Kaneohe | $87,340.00 |
| United States Navy Contaminated Plant Equipment Storeroom Pearl Harbor | $114,900.00 |
![]() Anga Roa Condominium Apartment Building |
60 Ton Northwest |
![]() 5 Yard Dump Truck |
| 1973 | |
| Ala Loke Apartments | $224,500.00 |
| Bishop Estates Kamehameha Schools Dining Hall Addition | $58,595.00 |
| Bishop Estates Kamehameha Schools Keep Building | $243,913.00 |
| City & County of Honolulu Kaala Playground Construct Tennis Courts | $31,915.00 |
| City & County of Honolulu Kailua Road Sewage Pump Station | $85,239.00 |
| City & County of Honolulu Keolu Hills Playground Site Improvements | $24,561.00 |
| M.H. Stone Community Publications Building | $183,668.00 |
| Grosvenor Jardine Industrial Village Phase I | $270,527.00 |
| HECO Hala Substation | $123,145.00 |
| HECO Halawa-Koolau No. 3 Aluminum Towers | $386,497.00 |
| HECO Iwilei Substation Contracts A & C | $268,581.00 |
| HECO Waiau-Koolau Tower Replacement | $23,890.00 |
| Hawaiian Industrial Refinery/Chemical Building | $102,791.00 |
| Kaimuki Plumbing Co., Ltd. Warehouse Building | $85,500.00 |
| Kotake, Ltd. New Warehouse Building | $305,836.00 |
| MacMahon, Ltd. New Office Building Kapahulu | $115,00.00 |
| Okimoto, Ltd. Supermarket Waianae | $188,862.00 |
| Redondo's, Inc. Meat Products Processing Plant Waipahu | $383,530.00 |
| Seatrain Lines Office, Control, & Maintenance Building | $618,000.00 |
| Sizzler Steakhouse Salt Lake Shopping Center | $72,058.00 |
| State of Hawaii Pearl City Highlands Elementary School Driveway & Turnaround | $60,247.00 |
| State of Hawaii Replace Fender System Pier 2 | $52,259.00 |
| State of Hawaii Fender System Pier 8 | $19,977.00 |
| United States Army MAC Terminal Activities | $351,314.00 |
| United States Air Force Automotive Shop Wheeler AFB | $87,700.00 |
| United States Air Force Golf Cart Storage Facility Hickam AFB | $33,764.00 |
| United States Air Force Environmental Control Building 19 Kaena Point | $47,236.00 |
| United States Air Force Safety Guard Rail Kaena Point | $50,625.00 |
| United States Marine Corp Exchange Warehouse | $393,299.00 |
| United States Marine Corp Sanitary Sewage Treatment Plant Kaneohe Second Addition | $58,154.00 |
| Waldron, Ltd. Feed Mill Facilities Campbell Industrial Park | $229,853.00 |
![]() Seatrain Lines Office, Control & Maintenance Building |
Redondo's, Inc. Meat Products Processing Plant Waipahu |
![]() Chevy Jobsite Truck |
Walker-Moody International Dump Truck |
![]() Ross Moody At Work |
| 1974 | |
| Board of Water Supply Pohakupu Booster Station | $222,202.00 |
| Board of Water Supply Wahiawa 12" Water Main | $115,901.00 |
| City & County of Honolulu Kualoa Park Bathhouses Increment II | $213,994.00 |
| City & County of Honolulu Puohala Village Park Relief Drain | $163,446.00 |
| FAA Expand ARTCC and Equipment Building | $588,671.00 |
| Grosvenor Jardine, Inc. Industrial Village Phase II | $454,649.00 |
| HECO Queen's Substation | $125,817.00 |
| HECO Hila Substation | $193,169.00 |
| HECO Puohala Substation | $112,282.00 |
| HECO Waikiki Substation | $190,219.00 |
| Wil's Furniture Co., Ltd. | $552,950.00 |
| Sizzler Steakhouse Waikiki | $145,719.00 |
| Schlitz Brewing Company Primo Village | $69,555.00 |
| State of Hawaii Gilmore Hall I and Greenhouse Facility II and III | $587,769.00 |
| State of Hawaii Gilmore Hall Stage II | $124,855.00 |
| State of Hawaii Pearl City Baseyard | $146,249.00 |
| State of Hawaii UH Tennis and Basketball Courts | $196,468.00 |
| United States Navy Wading Pool and Bathhouse Pearl Harbor | $245,748.00 |
| United States Navy Hobby Shop Wahiawa | $317,862.00 |
| United States Air Force Solar Optical Telescope Facility Palehua | $236,990.00 |
![]() Max Moody |
![]() Ross Moody |
![]() FAA Expand ARTCC & Equipment Building |
Walker-Moody Pullman Trailmobile |
![]() P & H 60-Ton Truck Crane |
![]() Schlitz Brewing Co. Primo Village - Max & Ross Moody |
| 1975 | |
| Bank of Hawaii Kailua Branch | $144,164.00 |
| City & County of Honolulu Beachwalk Drain Phase I | $364,116.00 |
| City Mill Co., Ltd. Retail and Warehouse Building | $516,835.00 |
| Hawaii Kai Community Sewage Pump Station No. 4 | $80,736.00 |
| HECO Lewers Street Underground Relocation | $31,894.00 |
| Hawaiian Independent Refinery Control House | $47,555.00 |
| Hawaiian Independent Refinery SNG Access Road | $86,965.00 |
| Honolulu, Ltd. Magba Inc. Honmag Warehouse | $817,886.00 |
| Honolulu, Ltd. Paakea Subdivision Waimalu | $205,774.00 |
| McDonald's Drive-In Restaurant Pearlridge | $304,626.00 |
| Midas Muffler Company One Story Building | $79,300.00 |
| Philco Ford Corp. Antenna Foundation Wahiawa | $453,095.00 |
| Samoa Government Warehouse Building Samoa | $348,857.00 |
| Sizzler Steakhouse Koko Marine | $37,943.00 |
| State of Hawaii Install Pipeline Wailua Kauai | $161,895.00 |
| United Airlines Flight Kitchen Honolulu International Airport | $883,458.00 |
| Urban Research Pohaku Apartment Building | $2,788,801.00 |
| United States Air Force Communications Electronics Maintenance Shop Hickam Air Force Base | $323,888.00 |
![]() Urban Research Pohaku Apartment Building |
Walker-Moody 955L Cat Loader |
Midas Muffler Company One Story Building |
![]() McDonald's Drive-In Restaurant Pearlridge |
![]() Samoa Government Warehouse Building Samoa |
![]() Walker-Moody Drott Excavator |
![]() Walker-Moody Company Christmas Party |
| 1976 | |
| Bank of Hawaii Pearl Harbor Branch | $504,000.00 |
| Bishop Estates Kamehameha Schools Music Building | $43,405.00 |
| City & County of Honolulu Iliwai Street Relief Drain Wahiawa | $385,340.00 |
| DAB Company Warehouse Building | $296,700.00 |
| Damien Memorial High School Systems Dynamics Corp. | $96,090.00 |
| Grosvenor Jardine, Inc. Industrial Village III | $541,838.00 |
| Hawaiian Independent Partners No. 1 Alter Existing Building | $115,508.00 |
| Hawaiian Independent Refinery Dike and Grade | $63,790.00 |
| Heide & Cook, Ltd. Concrete Foundation/Mezzanine Floor | $82,699.00 |
| HSPA New Sugar Breeding Facilities Maunawili | $282,269.00 |
| Pepsi Cola Company Alterations Waiakamilo | $707,385.00 |
| State French Frys, Inc. New Office and Warehouse Building | $129,870.00 |
| State of Hawaii Improvement to Bulkhead Pier 21-23 | $299,007.00 |
| State of Hawaii Kaiser High School Athletic Field Improvements | $480,235.00 |
| State of Hawaii UH Snug Harbor Phase I | $425,925.00 |
| State of Hawaii Variety Club School Fort Ruger | $786,865.00 |
| State of Hawaii Waialua Drainage Improvements | $54,647.00 |
| United States Marine Corp. Rebuild Sludge Beds Kaneohe | $56,447.00 |
| Zions Securities Corp. Sewer and Water Improvements Laie | $894,777.00 |
![]() Kaiser High School Athletic Field Improvements |
![]() HSPA New Sugar Breeding Facilities Maunawili |
Bank of Hawaii Pearl Harbor Branch |
![]() Walker-Moody Bobcat |
| 1977 | |
| American Satellite/Andrew Corp. United States Navy Barber's Point | $32,897.00 |
| Bank of Hawaii Kalihi Branch Enlarge Parking Facilities | $153,079.00 |
| Bank of Hawaii Waipahu Branch | $562,000.00 |
| Carter Co., Inc. New Addition To Shop Building Campbell Industrial Park | $39,120.00 |
| Doty Warehouse Building Maui | $105,750.00 |
| FAA Patios For Family Housing American Samoa | $57,847.00 |
| Hawaii Industrial Partners No. 1 Eurpoa Bakery | $108,019.00 |
| Hawaiian Independent Refinery Paving & Associated Work | $146,900.00 |
| Hawaiian Independent Refinery Tank Foundation TK511 | $19,500.00 |
| Hawaiian Independent Refinery Tank Foundation | $67,150.00 |
| HECO Mauna Kea Broadcasting 46kV Overhead Lines | $43,000.00 |
| Malihini Sportswear Three Story Building | $919,801.00 |
| St. Louis Chaminade College Community Art Center | $281,617.00 |
| Robert Takeuchi Residence Wailupe | $140,000.00 |
| Trask Development Corp. Warehouse Kaneohe | $156,000.00 |
| United States Air Force Repair/Renovate VIP Quarters Hickam Air Force Base | $356,789.00 |
| United States Navy Preventative Medicine Laboratory Addition | $239,405.00 |
| Waiau Development Corp. Waiau Warehouse | $821,247.00 |
| Waldron, Ltd. Warehouse Building | $174,000.00 |
![]() Waiau Development Corporation Warehouse |
![]() Malihini Sportswear Building |
Bank of Hawaii Waipahu Branch |
![]() Walker-Moody Equipment Yard - Halawa Valley |
| 1978 | |
| Bishop Estate Libby Cannery Rehabilitation | $1,016,203.00 |
| Doty Warehouse Building Kauai | $49,000.00 |
| Hawaii Industrial Partners No. 1 Alter Existing Warehouse | $146,364.00 |
| Hawaii Industrial Partners No. 1 Pacific Freight Service | $161,200.00 |
| HECO Replace Windows Honolulu Power Plant | $214,321.00 |
| Island Movers, Inc. Warehouse Facility | $157,617.00 |
| Queen's Medical Center Code Deficiencies Correction Program | $621,168.00 |
| Queen's Medical Center Iolani II | $89,511.00 |
| Reynolds Metals Company Foundation Work | $155,000.00 |
| Samoa Government Police Station | $170,000.00 |
| United States Navy Intelligence Center Building Camp Smith | $3,467,657.00 |
| United States Marine Corp. Repair Hangars Kaneohe | $740,752.00 |
| Weyerhaeuser Company Modify Shipping Container Plant | $588,007.00 |
![]() Walker-Moody Equipment Storage Yard Halawa Valley |
![]() Stran-Steel Award Article |
| 1979 | |
| Al Phillips The Cleaner Lagoon Drive Warehouse | $339,411.00 |
| Bonded Materials Company Warehouse Waipahu | $200,647.00 |
| Bishop Estate Kawaiahao Plaza Office Estate | $75,547.00 |
| Bishop Estate Kamehameha Schools Bus Turnaround | $21.258.00 |
| Doty Warehouse Facility For Eagle Distributors Kauai | $55,884.00 |
| General Operating Corp. Hawaii Blueprint Warehouse | $232,265.00 |
| Heide & Cook, Ltd. Warehouse Facility | $73,470.00 |
| Heide & Cook, Ltd. Warehouse Third Floor Work | $71,611.00 |
| Honolulu, Ltd./Magba, Inc. Honmag II | $2,330,565.00 |
| A.L. Kilgo, Inc. Warehouse Facility | $304,800.00 |
| Malolo Beverages & Supplies, Ltd. Warehouse Building | $250,600.00 |
| Mapunapuna Ventures Warehouse Facility | $679,595.00 |
| Queen's Medical Center Emergency Room | $68,460.00 |
| Queen's Medical Center Kamehameha II Makai | $126,925.00 |
| Queen's Medical Center Kamehameha III Mauka | $170,212.00 |
| Queen's Medical Center Kamehameha III Makai | $187,393.00 |
| Queen's Medical Center Kinau IV | $402,728.00 |
| Reynolds Metals Company Can Manufacturing Plant | $4,329,554.00 |
| Reynolds's Metals Company Conveying Components | $155,586.00 |
| Reynolds's Metals Company Mechanical Installation | $1,223,720.00 |
| Samoa Government Maximum Security Facility | $225,000.00 |
| Samoa Government Minimum Security Facility | $115,000.00 |
| United States Navy Intelligence Center Building Phase II Camp Smith | $35,918.00 |
![]() Honolulu, Ltd./Magba, Inc. Honmag II |
![]() Howard Building Center Wahiawa |
![]() Malolo Beverages & Supplies, Ltd. Warehouse Building |
![]() A.L. Kilgo, Inc. Warehouse Facility |
![]() Bonded Materials Warehouse |
![]() General Operating Corporation Hawaii Blueprint Warehouse |
![]() Al Phillips The Cleaner Lagoon Drive Warehouse |
![]() Reynolds Metals Company Can Manufacturing Plant |
Reynolds Metals Company Can Manufacturing Plant |
Lyle Moody At Graduation From BYU |
Lyle & Dawna's Wedding |
![]() Mokuleia Sand |
![]() Max & Lyle In Western Samoa Checking On A Project |
![]() Lyle & Ross Moody |
![]() Lagoon At West Beach |
![]() Walker-Moody placing sand at West Beach |
| 1980 | |
| Baders, Inc. Warehouse Building | $279,700.00 |
| Chee-Hironaka Commercial Building | $392,940.00 |
| Chevron USA, Inc. Storehouse Auxiliary Warehouse | $63,101.00 |
| Chicago Bridge & Iron Company Foundation Kahe Plant | $100,670.00 |
| Crown Zellerbach Office Renovation | $59,850.00 |
| Economy Plumbing & Sheet Metal Warehouse Building | $119,000.00 |
| Hawaii Star Bakery Interior Construction | $66,048.00 |
| Howard Hisamoto Retail & Warehouse Building | $611,230.00 |
| Kaahumanu Street Associates Times Square Waimalu | $2,023,577.00 |
| Church of Jesus Christ Latter Days Saints Hawaii Temple Visitors Center | $1,441,411.00 |
| Oahu Sugar Company Repair One-Story Garage Building | $275,427.00 |
| Pacific Business Properties Warehouse Building | $427,732.00 |
| Queen's Medical Center Iolani Wing | $57,856.00 |
| Reynolds Metal Company Mechanical Job No. 2 | $71,776.00 |
| Saint Louis Chaminade College Phase III | $159,866.00 |
| Service Printers, Inc. Warehouse Building | $402,248.00 |
| R.M. Takeuchi Gentry Warehouse Building | $301,000.00 |
| Trask Development Corp. Warehouse Building Akepo Lane | $267,964.00 |
| United States Marine Corp Technical Equipment Building Kaneohe | $85,900.00 |
| United States Navy Industrial Satellite Cafeteria | $521,481.00 |
| United States Navy Transducer Repair Facility | $478,288.00 |
| United States Navy Repair Termite Damage Makalapa | $68,364.00 |
| Van-Vorst Industries Warehouse Building Campbell Industrial Park | $368,313.00 |
![]() Van-Vorst Industries Warehouse Campbell Industrial Park |
![]() Oahu Sugar Company Repair Garage Building |
![]() Kaahumanu Street Associates Time Square Waimalu |
Economy Plumbing & Sheet Metal Warehouse Building |
![]() 1980 - Walker-Moody Construction Built For Investment |
Church of Jesus Christ Latter Days Saints Hawaii Temple Visitors Cente |